We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
2015 Harley Davidson FLHTCUTG Tri Glide Ultra 103 CI Air Intake
- Guaranteed to increase horsepower
- Designed to improve throttle response and engine sound
- Aluminum tube with high quality black finish
- Washable and reusable lifetime air filter
- Not legal for sale or use in California
- Lasts up to 100,000 miles before service is required (depending on driving conditions)
- Easy to install, usually in 90 minutes or less
- K&N Million Mile Limited Warranty
Estimated Horsepower Gain | 6.8 HP @ 4388 RPM |
Replacement Filter | RE-0961 |
Air Filter Color | Red |
Air Filter Material | Cotton Gauze |
Warranty | No-Hassle Lifetime Limited |
Product Style | Motorcycle Intake System |
Air Filter Height | 4 in (102 mm) |
Air Filter Outlet Shape | Round |
Intake Pipe Color / Finish | Black |
Intake Pipe Material | Aluminum |
Street Legal In All US States | No |
TUV Approved (Europe) | No |
Clamps Included | 2 |
Clamp Style | Regular |
Clamp Material | Stainless Steel |
Weight | 2.1 lb (1 kg) |
Product Box Height | 4.88 in (124 mm) |
Product Box Length | 11.75 in (298 mm) |
Product Box Width | 9.5 in (241 mm) |
California Restricted | Not legal for sale or use in California |
Couplers Included | None |
Mounting Hardware Included | Yes |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
Installation PDF
Installation Instruction Sheet Horsepower Guarantee Dyno Chart - 2015 Harley Electra Glide 103 CI - 6.8HP Increase- Guaranteed to increase horsepower
- Designed to improve throttle response and engine sound
- Aluminum tube with high quality finish
- Washable and reusable lifetime air filter
- Not legal for sale or use in California
- Lasts up to 100,000 miles before service is required (depending on driving conditions)
- Easy to install, usually in 60 minutes or less
- K&N No-Hassle Lifetime Limited Warranty
Estimated Horsepower Gain | 6.8 HP @ 4388 RPM |
Replacement Filter | RE-0961 |
Air Filter Color | Red |
Air Filter Material | Cotton Gauze |
Warranty | No-Hassle Lifetime Limited |
Product Style | Motorcycle Intake System |
Air Filter Height | 4 in (102 mm) |
Air Filter Outlet Shape | Round |
Intake Pipe Color / Finish | Bright Mirrored Finish |
Intake Pipe Material | Aluminum |
Street Legal In All US States | No |
TUV Approved (Europe) | No |
Clamps Included | 2 |
Clamp Style | Regular |
Clamp Material | Stainless Steel |
Weight | 2.1 lb (1 kg) |
Product Box Height | 4.88 in (124 mm) |
Product Box Length | 11.75 in (298 mm) |
Product Box Width | 9.5 in (241 mm) |
California Restricted | Not legal for sale or use in California |
Couplers Included | None |
Mounting Hardware Included | Yes |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
Installation PDF
Installation Instruction Sheet Horsepower Guarantee Dyno Chart - 2015 Harley Electra Glide 103 CI - 6.8HP Increase