We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
2009 Volkswagen Eos 2.0L L4 Gas Air Intake
- Guaranteed to increase horsepower
- Designed to improve torque and acceleration
- Replaces entire factory air box and air filter system
- Washable and reusable lifetime air filter
- Easy to install, usually in 90 minutes or less
- Lasts up to 100,000 miles before service is required (depending on driving conditions)
- K&N Million Mile Limited Warranty
Replacement Filter | RU-5061 |
Air Filter Color | Red |
Air Filter Material | Cotton Gauze |
Air Filter Outlet Shape | Round |
Clamps Included | 1 |
Clamp Material | Stainless Steel |
Clamp Style | Regular |
Couplers Included | None |
Type | Gen II |
Product Style | 57i Series International Kits |
Street Legal In All US States | No |
TUV Approved (Europe) | See Vehicle Applications |
TUV Certificate Number | TU-025663-DO-206 |
Weight | 5.5 lb (2.5 kg) |
Product Box Height | 11.81 in (300 mm) |
Product Box Length | 15.34 in (390 mm) |
Product Box Width | 11.81 in (300 mm) |
California Restricted | Not legal for sale or use in California |
Mounting Hardware Included | Yes |
Warranty | No-Hassle Lifetime Limited |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
- Guaranteed to increase horsepower
- Designed to improve torque and acceleration
- Replaces entire factory air intake assembly
- Washable and reusable lifetime air filter
- Easy to install, usually in 90 minutes or less
- Lasts up to 100,000 miles before service is required (depending on driving conditions)
- K&N Million Mile Limited Warranty
Replacement Filter | RU-5061 |
Air Filter Color | Red |
Air Filter Material | Cotton Gauze |
Air Filter Outlet Shape | Round |
Clamps Included | 3 |
Clamp Material | Steel |
Clamp Style | Regular |
Couplers Included | 1 |
Type | Gen II |
Product Style | 57i Series International Kits |
Intake Pipe Color / Finish | Textured Black |
Intake Pipe Material | Aluminum |
Street Legal In All US States | No |
TUV Approved (Europe) | See Vehicle Applications |
TUV Certificate Number | TU-025704-A0-206 |
Weight | 5.5 lb (2.5 kg) |
Product Box Height | 12.5 in (318 mm) |
Product Box Length | 20.25 in (514 mm) |
Product Box Width | 12.25 in (311 mm) |
California Restricted | Not legal for sale or use in California |
Mounting Hardware Included | Yes |
Warranty | No-Hassle Lifetime Limited |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
- Guaranteed to increase horsepower and torque.
- Mandrel-bent aluminum intake tube paired with oversized oiled cotton air filter.
- Engineered to provide high airflow and exceptional filtration.
- Replaces factory air filter and intake tube.
- Filter only requires cleaning every 100,000 miles under normal highway driving conditions.
- Typical installation can be completed in 60 minutes or less with simple hand tools.
- No-Hassle Lifetime Limited Warranty.
- Will not void vehicle warranty.
Estimated Horsepower Gain | 9.19 HP @ 4853 RPM |
Replacement Filter | RX-4730XD |
Air Filter Color | Red |
Air Filter Material | Cotton Gauze |
Air Filter Outlet Shape | Round |
Clamps Included | 6 |
Clamp Material | Stainless Steel |
Clamp Style | Regular |
Couplers Included | 3 |
System Type | Cold-Air Intake System |
Estimated Torque Gain | 10 lbft |
Product Style | 69 Series Typhoon Kits |
Intake Pipe Color / Finish | Textured Black |
Intake Pipe Material | Aluminum |
CARB EO Number | D-269-43 |
Street Legal In All US States | See Vehicle Applications |
TUV Approved (Europe) | No |
Weight | 13.7 lb (6.2 kg) |
Product Box Height | 12.5 in (318 mm) |
Product Box Length | 22.25 in (565 mm) |
Product Box Width | 14.25 in (362 mm) |
Mounting Hardware Included | Yes |
Warranty | No-Hassle Lifetime Limited |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
Installation PDF
Installation Instruction Sheet Horsepower Guarantee Dyno Chart - 2009 Audi A3 2.0L Turbo - 9.19HP Increase