We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
K&N Air Filter Wraps
PreCharger® - The K&N PreCharger is a specially
designed filter wrap made to extend the service interval of your K&N Filter when used in very dusty conditions.
They are made from durable polyester material containing uniform micron openings. The PreCharger will stop small
dirt particles; yet add little restriction to the airflow of the filter. The PreCharger is designed to be run dry
and can be cleaned with K&N Filter Cleaner. The PreCharger is custom made to fit each application. Double
stitched elastic openings assure that the PreCharger will stay in place. The PreChargers are available in a variety
of colors.
DryCharger® - K&N DryChargers are manufactured from a
durable polyester material and are pre-treated with a proprietary hydrophobic process designed to prevent splashes
of water or mud from saturating your K&N air filter. The DryCharger will also stop small dirt particles; yet
add little restriction to the airflow of the filter. Please be aware the DryCharger is water repellent, not water
proof. Depending on conditions and usage the water repellent treatment is good for 1 to 2 years.
Universal DryCharger filter wrap material - K&N's DryCharger
material can be used to make a filter wrap for sizes that are not currently available. This material is designed to
prevent splashes of water or mud from saturating your K&N air filter. It will also stop small dirt particles
while adding little restriction to the airflow of the filter. Visit K&N's Universal
DryCharger Filter Wrap Material page for more information.
Note - Select filter wrap part number to determine if it has an open or closed
top.
Round Straight PreCharger Filter Wraps
Diameter | Height | Black | Blue | Red | Yellow |
---|---|---|---|---|---|
3 | 2-1/2 | RU-0150PK | |||
3 | 3 | 22-8008PK | |||
3 | 5 | RU-0210PK | |||
3-1/4 | 3-1/2 | AC-3098PK | |||
3-1/2 | 4 | RU-0500PK | |||
3-1/2 | 5 | RU-0510PK | RU-0510PL | ||
3-5/8 | 9 | YA-4350PK | |||
4 | 5 | RU-1460PK | |||
4 | 6 | RU-1470PK | |||
4 | 7 | PL-1003PK | |||
4-1/2 | 3-9/16 | KA-2288PL | |||
4-1/2 | 5 | 22-8013PK | |||
4-3/4 | 4-5/8 | HA-5000PK | |||
5 | 3-11/16 | SU-4250PY | |||
5 | 7 | 22-8044PK | |||
5-1/2 | 3 | 22-8015PK | |||
5-1/2 | 5 | 22-8016PK | |||
6 | 2 | 22-8017PK | |||
6 | 3-1/4 | E-3190PK | |||
7 | 3 | E-3380PR | |||
7 | 3 | RU-0980PK | |||
7 | 4 | E-2510PR | |||
7 | 6 | 22-8021PK | |||
7 | 9 | 22-8022PK | |||
14 | 4 | E-3750PK |
Round Straight DryCharger Filter Wraps
Diameter | Height | Black | Blue | Red | Yellow |
---|---|---|---|---|---|
2-1/2 | 10-3/4 | PL-5008DK | |||
3 | 4 | RU-1280DB | RU-1280DR | ||
3 | 11-1/8 | PL-1014-1DK | |||
3 | 12-1/2 | E-3810DK | |||
3-1/2 | 5 | RA-0510DB | RA-0510DR | ||
4 | 7 | PL-5006DK | |||
4-1/2 | 2-1/4 | RE-5286DK | |||
4-1/2 | 4 | RB-0900DK | |||
5 | 7-1/4 | PL-8007DK | |||
5-1/4 | 4-3/4 | SU-7005DK | |||
5-1/4 | 6-1/4 | AC-1012DK | |||
5-1/2 | 2-1/4 | E-4665DK | |||
5-1/2 | 5-1/2 | KA-7508DK | |||
5-9/16 | 6 | PL-3214DK | |||
6 | 6 | 22-8045DK | |||
6-3/16 | 7-9/16 | E-4710DK |
Round Tapered PreCharger Filter Wraps
Base Diameter |
Top Diameter |
Height | Black | Blue | Red | Yellow |
---|---|---|---|---|---|---|
3 | 2 | 3 | 22-8028PK | |||
3 | 2 | 4 | 22-8048PK | |||
3-1/2 | 2 | 4 | RC-1200PK | |||
3-7/8 | 3-1/2 | 3-13/16 | HA-3500PR | |||
5 | 4-1/2 | 4-1/2 | HA-4400PR | |||
5 | 4-3/4 | 8 | RE-0910PK | |||
5-1/8 | 4-1/2 | 4-3/16 | HA-3093PR | |||
5-7/8 | 5 | 6 | RU-3480PK | |||
6 | 4-5/8 | 6 | 22-8033PK | |||
6 | 4-5/8 | 9 | RE-0810PK | |||
7-1/2 | 5 | 4 | 22-8036PK |
Round Tapered DryCharger Filter Wraps
Base Diameter |
Top Diameter |
Height | Black | Blue | Red | Yellow |
---|---|---|---|---|---|---|
4 | 2 | 6 | 22-8030DK | |||
4-1/2 | 3-1/2 | 6 | RC-5062DK | |||
4-5/8 | 3-1/2 | 6-3/4 | YA-3502DK | |||
4-11/16 | 3-1/2 | 4-7/8 | RC-9350DK | RC-9350DL | ||
4-3/4 | 3-1/2 | 5-7/8 | RC-9310DK | |||
4-3/4 | 3-1/2 | 7 | RU-3130DK | |||
4-3/4 | 4-1/2 | 4-3/4 | HA-6806DK | |||
5 | 4 | 6 | PL-5207DK | |||
5-1/8 | 3-1/2 | 6 | RC-4160DK | |||
5-1/4 | 3 | 6 | 22-2030PR | |||
5-3/8 | 4-3/8 | 7 | RU-2590DK | |||
5-1/2 | 4 | 8 | RF-1045DK | |||
5-1/2 | 4-1/2 | 6-1/2 | RC-4630DK | RC-4630DY | ||
5-3/4 | 4-1/2 | 6 | RF-1023DK | |||
6 | 4-1/2 | 7 | RF-1015DK | RF-1015DL | ||
6 | 4-1/2 | 9 | RC-3690DK | |||
6 | 5 | 5-9/16 | RX-4990DK | RX-4990DL | RX-4990DR | |
6 | 5 | 6-1/2 | RX-4730DK | RX-4730DL | RX-4730DR | |
6-1/8 | 5-1/8 | 3-15/16 | SU-4506DK | |||
6-1/4 | 4-3/8 | 4-1/8 | RU-5163DK | |||
6-1/4 | 5-1/2 | 2-1/8 | HD-0800DK | |||
6-1/2 | 4-3/8 | 8-3/4 | RU-2815DK | |||
6-1/2 | 4-1/2 | 5-1/2 | RU-5147DK | |||
6-1/2 | 4-1/2 | 6 | RC-5060DK | |||
6-1/2 | 4-1/2 | 7 | RF-1032DK | |||
6-1/2 | 5 | 6-1/2 | RF-1037DK | |||
6-5/8 | 5-1/4 | 9-1/2 | RC-4780DK | |||
7-1/2 | 4-1/2 | 6 | RF-1048DK | RF-1048DR | ||
7-1/2 | 4-1/2 | 9 | RC-5046DK | RC-5046DL | RC-5046DR | |
7-1/2 | 5 | 4 | RF-1009DK | RF-1009DL | RF-1009DR | |
7-1/2 | 5 | 5 | 22-8049DK | |||
7-1/2 | 5 | 6-1/2 | RF-1042DK | RF-1042DL | RF-1042DR | |
7-1/2 | 5 | 7-1/2 | RF-1041DK | RF-1041DL | RF-1041DR | |
7-1/2 | 5 | 8 | 22-8038DK | |||
7-1/2 | 5 | 8 | RF-1020DK | RF-1020DR | ||
7-1/2 | 5-7/8 | 6 | RC-5173DK | |||
7-1/2 | 5-7/8 | 6-1/2 | RF-1014DK | |||
7-1/2 | 5-7/8 | 8-1/2 | RF-1020DL | |||
8 | 6-5/8 | 8 | RC-5112DK | |||
8 | 6-5/8 | 10-1/2 | RC-5166DK | |||
9 | 6-5/8 | 7-1/2 | RC-5139DK |
Round Reverse Tapered PreCharger Filter Wraps
Base Diameter |
Top Diameter |
Height | Black | Blue | Red | Yellow |
---|---|---|---|---|---|---|
3-3/8 | 3-1/2 | 4-1/8 | SU-2504PK |
Round Reverse Tapered DryCharger Filter Wraps
Base Diameter |
Top Diameter |
Height | Black | Blue | Red | Yellow |
---|---|---|---|---|---|---|
4-1/2 | 6 | 6-1/8 | RX-3810DK | |||
6-1/4 | 7 | 3-5/8 | HD-0700DK |
Oval Straight PreCharger Filter Wraps
Oval Straight DryCharger Filter Wraps
Length | Width | Height | Black | Blue | Red | Yellow |
---|---|---|---|---|---|---|
6-1/2 | 4-5/8 | 7-7/8 | YA-7008DK | |||
7-1/2 | 5-1/2 | 4-3/4 | KA-7408DK | |||
9-1/2 | 8-3/8 | 2-1/8 | E-3495PK |
Oval Tapered PreCharger Filter Wraps
Base Length |
Base Width |
Top Length |
Top Width |
Height | Black | Blue | Red | Yellow |
---|---|---|---|---|---|---|---|---|
6 | 3-3/4 | 4-1/4 | 3-1/4 | 5 | RU-4720PK |
Oval Tapered DryCharger Filter Wraps
Base Length |
Base Width |
Top Length |
Top Width |
Height | Black | Blue | Red | Yellow |
---|---|---|---|---|---|---|---|---|
3 | 3-3/4 | 3 | 2 | 6 | RC-3680DK | |||
4 | 3 | 3 | 2 | 2-3/4 | RC-1820DK | |||
4 | 3 | 3 | 2 | 4 | RC-2890DK | |||
4 | 3 | 3-1/2 | 2-1/2 | 2-3/4 | RU-0981DK | |||
4 | 3-1/4 | 3-1/2 | 2-1/2 | 7 | SN-2560DK | |||
4-1/2 | 3-3/4 | 3-1/2 | 2-1/2 | 2-3/4 | RU-2780DK | |||
7-3/4 | 5-1/2 | 6-1/4 | 4 | 5 | RF-1001DK | |||
9-1/4 | 6-1/4 | 7 | 4-1/2 | 10 | RF-1024DK | |||
18-3/4 | 5 | 16-3/4 | 3 | 4-13/16 | RP-5135DK |
Rectangular Straight PreCharger Filter Wraps
Length | Width | Height | Black | Blue | Red | Yellow |
---|---|---|---|---|---|---|
19 | 7 | 5-3/8 | 100-8576PK |
Rectangular Straight DryCharger Filter Wraps
PowerLid PreCharger Filter Wraps
PowerLid DryCharger Filter Wraps
Length | Width | Black | Blue | Red | Yellow |
---|---|---|---|---|---|
7 | 7 | SU-4002-TDK | |||
7-1/8 | 7-1/8 | YA-4504-TDK | |||
8-1/4 | 6-3/4 | HA-4099-TDK | |||
9-3/4 | 5-3/4 | YA-3502-TDK | |||
9-7/8 | 7-1/8 | HA-4504-TDK | |||
10-1/4 | 6-7/8 | YA-6601-TDK | |||
58 | 36 |