We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
K&N Universal Air Filters with Custom Caps
K&N Carbon Fiber Top Universal Air Filters
With advance composite technology, carbon fiber provides the ultimate in strength with minimal weight. Carbon fiber provide 1/3 less weight than conventional filter top construction material. Smooth, glass like finish provides the ultimate in finish, fit, function and performance only available from K&N.
Select a universal air filter type below to see a list of all air filters for that type.
Mounting Flange I.D. | Base Diameter | Top Diameter | Filter Length | Flange Length | Flange Type | K&N Air Filter | |||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | ||
3* | 76 | 6 | 152 | 5 | 127 | 6 | 152 | 1 | 25 | Centered** | RP-5044 |
3 | 76 | 6 | 152 | 5 | 127 | 6 | 152 | 1-3/4 | 44 | Centered** | RF-1047 |
3-1/2* | 89 | 12x6 | 305x152 | 9-15/16x3-15/16 | 252x100 | 6 | 152 | 15/16 | 24 | Centered | RF-1038 |
3-7/8* | 98 | 12x6 | 305x152 | 9-15/16x3-15/16 | 252x100 | 7 | 178 | 15/16 | 24 | Centered** | RP-5103 |
3- 7/8* | 98 | 12x6 | 305x152 | 9-15/16x3-15/16 | 252x100 | 6 | 152 | 15/16 | 24 | Centered | RP-5070 |
4 | 102 | 5-3/8 | 136 | 4 | 102 | 5-1/2 | 140 | 5/8 | 16 | Centered | RP-4660 |
4 | 102 | 5-3/8 | 136 | 4 | 102 | 5-1/16 | 129 | 5/8 | 16 | Centered | RP-4930 |
4 | 102 | 5-3/8 | 136 | 4 | 102 | 7 | 178 | 5/8 | 16 | Centered | RP-4970 |
4 | 102 | 5-3/8 | 136 | 4 | 102 | 6-1/2 | 165 | 5/8 | 16 | Centered | RP-4980 |
4-1/2 | 114 | 5-7/8 | 149 | 4-1/2 | 114 | 6 | 152 | 5/8 | 16 | Centered | RP-4740 |
4-1/2 | 114 | 5-7/8 | 149 | 4 | 102 | 6 | 152 | 5/8 | 16 | Centered | RP-5101 |
6x2* | 152x51 | 12x3-1/2 | 305x89 | 11x2-1/2 | 279x64 | 5-3/4 | 146 | 7/8 | 22 | Centered | RF-1050 |
6 | 152 | 7 1/2 | 190 | 4-1/2 | 115 | 4 | 102 | 1 | 25 | Centered | RP-4600 |
* - Flange Dimension is outside diameter
** - Filter has molded-in velocity stack
K&N Titanium Top Universal Air Filters
When it comes to exotic race materials, titanium is well known for it's lightweight and increased strength to weight ratio. Offering lighter weights than conventional filter tops and more rigidity. K&N titanium top filters are the next generation in filter design.
Mounting Flange I.D. | Base Diameter | Top Diameter | Filter Length | Flange Length | Flange Type | K&N Air Filter | |||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | ||
6 | 152 | 7-1/2 | 190 | 4-1/2 | 114 | 5 | 127 | 1 | 25 | Centered | RT-4590 |
6 | 152 | 7-1/2 | 190 | 4-1/2 | 114 | 4 | 102 | 1 | 25 | Centered | RT-4600 |
4-1/2 | 114 | 5-7/8 | 149 | 4-1/2 | 114 | 5 | 127 | 5/8 | 16 | Centered | RT-4610 |
K&N Inverted Top Universal Air Filters
A unique approach to filter design and concept. With a filtering top that actually inverts, dropping into the cylinder of the filter. Surface area is greatly increased providing more filtration and air flow. With three colors options, you can now customize your intake to match the rest of your car.
Mounting Flange I.D. | Base Diameter | Top Diameter | Filter Length | Flange Length | Flange Type | K&N Air Filter | Color | |||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | |||
2-3/4 | 70 | 5-7/8 | 149 | 5-1/4 | 133 | 5 | 127 | 3/4 | 19 | Centered | RR-2801 | (Red) |
2-3/4 | 70 | 5-7/8 | 149 | 5-1/4 | 133 | 5 | 127 | 3/4 | 19 | Centered | RR-2802 | (Blue) |
2-3/4 | 70 | 5-7/8 | 149 | 5-1/4 | 133 | 5 | 127 | 3/4 | 19 | Centered | RR-2803 | (Polished) |
3 | 76 | 6 | 152 | 5-1/4 | 133 | 5 | 127 | 1-3/4 | 44 | Centered** | RR-3001 | (Red) |
3 | 76 | 6 | 152 | 5-1/4 | 133 | 5 | 127 | 1-3/4 | 44 | Centered** | RR-3002 | (Blue) |
3 | 76 | 6 | 152 | 5-1/4 | 133 | 5 | 127 | 1-3/4 | 44 | Centered** | RR-3003 | (Polished) |
** - Filter has molded-in velocity stack
These filters are legal ONLY for racing vehicles. Not applicable, nor intended for use on emission controlled street or highway vehicles.